January 2019

Dark green: Days when fish and game are most active.
Light green: Days when fish and game are more active than usual.
Orange unofficial key dates:
January 1: Many ice-fishing seasons open across the province. Check your Outdoors Card for expiry date, and renew if needed.

MajorAM/PM: Daily times when fish and animals are likely to be most active. Periods last two hours, beginning at listed time.

To get appropriate sunrise and sunset times for your area, visit the Government of Canada’s weather website.

Download the full 2019 solunar table PDF.

Day SunRise SunSet MoonRise MoonSet MinorAM MajorAM MinorPM MajorPM
1 8:00 4:45 3:33a 2:02p 1:16 7:28 1:40 7:52
2 8:00 4:45 4:38a 2:34p 1:59 8:11 2:23 8:35
3 8:00 4:46 5:41a 3:11p 2:42 8:54 3:07 9:19
4 8:00 4:47 6:39a 3:54p 3:27 9:40 3:52 10:05
5 8:00 4:48 7:33a 4:42p 4:15 10:28 4:40 10:53
6 8:00 4:49 8:21a 5:35p 5:05 10:49 5:29 —–
7 8:00 4:50 9:03a 6:32p 5:56 11:40 6:20 12:08
8 7:59 4:52 9:39a 7:31p 6:47 12:35 7:10 12:59
9 7:59 4:53 10:11a 8:32p 7:38 1:26 8:00 1:49
10 7:59 4:54 10:39a 9:32p 8:27 2:16 8:49 2:38
11 7:58 4:55 11:04a 10:33p 9:15 3:05 9:36 3:26
12 7:58 4:56 11:27a 11:34p 10:01 3:51 10:22 4:12
13 7:58 4:57 11:51a NoMoon 10:46 4:36 11:08 4:57
14 7:57 4:59 12:15p 12:37a 11:30 5:19 11:53 5:42
15 7:57 5:00 12:43p 1:42a —– 6:03 12:15 6:27
16 7:56 5:01 1:14p 2:50a 12:35 6:48 1:00 7:13
17 7:55 5:02 1:52p 4:00a 1:21 7:35 1:48 8:02
18 7:55 5:04 2:39p 5:11a 2:10 8:25 2:40 8:55
19 7:54 5:05 3:36p 6:19a 3:04 9:20 3:35 9:51
20 7:53 5:07 4:43p 7:21a 4:03 10:19 4:34 10:50
21 7:52 5:08 5:58p 8:15a 5:05 11:20 5:36 11:52
22 7:52 5:09 7:16p 9:01a 6:09 12:00 6:39 12:24
23 7:51 5:11 8:35p 9:39a 7:13 12:59 7:42 1:27
24 7:50 5:12 9:51p 10:12a 8:15 2:02 8:42 2:29
25 7:49 5:14 11:05p 10:41a 9:14 3:01 9:40 3:27
26 7:48 5:15 NoMoon 11:09a 10:09 3:57 10:34 4:21
27 7:47 5:16 12:16a 11:36a 11:00 4:48 11:24 5:12
28 7:46 5:18 1:25a 12:05p 11:48 5:36 —– 6:00
29 7:45 5:19 2:31a 12:36p 12:10 6:22 12:34 6:46
30 7:44 5:21 3:35a 1:12p 12:54 7:06 1:18 7:30
31 7:43 5:22 4:35a 1:52p 1:38 7:50 2:02 8:15

Get the latest hunting and fishing news here.