Dark green: Days when fish and game are most active.
Light green: Days when fish and game are more active than usual.
Unofficial key dates:
Oct. 1 General Ontario deer bow opens; wild turkey bow opens in select units
Oct. 10 Controlled deer hunt results available
Oct. 12 Adult moose gun season opens in select WMUs
Oct. 13 Elk reporting deadline
Oct. 15 Wild turkey gun season opens in select units; additional controlled deer tags available
Oct. 19 Calf moose gun season opens in select units
Nov. 4 General southern Ontario deer gun hunt opens
Day | SunRise | SunSet | MoonRise | MoonSet | MinorAM | MajorAM | MinorPM | MajorPM |
1 | 7:17 | 7:01 | 10:39a | 9:03p | 8:10 | 1:57 | 8:37 | 2:24 |
2 | 7:18 | 6:59 | 11:53a | 9:38p | 9:11 | 2:57 | 9:38 | 3:24 |
3 | 7:19 | 6:57 | 1:03p | 10:20p | 10:11 | 3:57 | 10:38 | 4:24 |
4 | 7:21 | 6:56 | 2:07p | 11:07p | 11:09 | 4:55 | 11:36 | 5:22 |
5 | 7:22 | 6:54 | 3:02p | NoMoon | ----- | 5:51 | 12:04 | 6:17 |
6 | 7:23 | 6:52 | 3:50p | NoMoon | 12:29 | 6:42 | 12:55 | 7:08 |
7 | 7:24 | 6:50 | 4:30p | 12:56a | 1:18 | 7:30 | 1:42 | 7:54 |
8 | 7:26 | 6:48 | 5:03p | 1:55a | 2:02 | 8:14 | 2:25 | 8:37 |
9 | 7:27 | 6:46 | 5:32p | 2:56a | 2:44 | 8:55 | 3:06 | 9:17 |
10 | 7:28 | 6:44 | 5:57p | 3:58a | 3:23 | 9:34 | 3:44 | 9:55 |
11 | 7:29 | 6:43 | 6:20p | 4:59a | 4:01 | 10:11 | 4:22 | 10:32 |
12 | 7:31 | 6:41 | 6:42p | 6:00a | 4:39 | 10:49 | 5:00 | 11:10 |
13 | 7:32 | 6:39 | 7:03p | 7:01a | 5:19 | 11:29 | 5:39 | 11:50 |
14 | 7:33 | 6:37 | 7:26p | 8:03a | 6:00 | ----- | 6:22 | 12:11 |
15 | 7:35 | 6:35 | 7:51p | 9:07a | 6:45 | 12:34 | 7:07 | 12:56 |
16 | 7:36 | 6:34 | 8:19p | 10:11a | 7:34 | 1:23 | 7:57 | 1:46 |
17 | 7:37 | 6:32 | 8:53p | 11:16a | 8:27 | 2:15 | 8:51 | 2:39 |
18 | 7:39 | 6:30 | 9:34p | 12:21p | 9:23 | 3:10 | 9:49 | 3:36 |
19 | 7:40 | 6:28 | 10:24p | 1:22p | 10:21 | 4:07 | 10:48 | 4:35 |
20 | 7:41 | 6:27 | 11:22p | 2:19p | 11:20 | 5:06 | 11:48 | 5:34 |
21 | 7:43 | 6:25 | NoMoon | 3:09p | ----- | 6:04 | 12:18 | 6:33 |
22 | 7:44 | 6:23 | 12:29a | 3:53p | 12:46 | 7:00 | 1:15 | 7:29 |
23 | 7:45 | 6:22 | 1:43a | 4:30p | 1:39 | 7:53 | 2:07 | 8:21 |
24 | 7:47 | 6:20 | 3:00a | 5:03p | 2:30 | 8:43 | 2:57 | 9:11 |
25 | 7:48 | 6:18 | 4:18a | 5:32p | 3:17 | 9:31 | 3:44 | 9:57 |
26 | 7:50 | 6:17 | 5:36a | 5:59p | 4:05 | 10:18 | 4:31 | 10:44 |
27 | 7:51 | 6:15 | 6:54a | 6:27p | 4:53 | 11:06 | 5:19 | 11:32 |
28 | 7:52 | 6:14 | 8:11a | 6:57p | 5:45 | 11:58 | 6:12 | 12:25 |
29 | 7:54 | 6:12 | 9:28a | 7:31p | 6:41 | 12:27 | 7:08 | 12:55 |
30 | 7:55 | 6:11 | 10:42a | 8:10p | 7:41 | 1:27 | 8:08 | 1:54 |
31 | 7:57 | 6:09 | 11:51a | 8:56p | 8:42 | 2:28 | 9:10 | 2:56 |
MajorAM/PM: Daily times when fish and animals are likely to be most active. Periods last two hours, beginning at listed time.
To get appropriate sunrise and sunset times for your area, visit the Government of Canada’s weather website.
Leave A Comment