Dark green: Days when fish and game are most active.
Light green: Days when fish and game are more active than usual.
Unofficial key dates:
June 1: Muskie opens in southern Ontario
June 10: Elk draw deadline
June 15: Bass opens in southern Ontario; Muskie opens in northern Ontario
June 16: Father’s Day (licence-free weekend)
June 22: Bass opens in central Ontario
June 29 to July 7: National Fishing Week
Day | SunRise | SunSet | MoonRise | MoonSet | MinorAM | MajorAM | MinorPM | MajorPM |
1 | 5:37 | 8:58 | 4:49a | 7:06p | 4:05 | 10:17 | 4:29 | 10:41 |
2 | 5:36 | 8:59 | 5:20a | 8:15p | 4:50 | 11:03 | 5:16 | 11:29 |
3 | 5:36 | 9:00 | 5:58a | 9:24p | 5:42 | 11:56 | 6:10 | 12:23 |
4 | 5:35 | 9:00 | 6:43a | 10:29p | 6:39 | 12:25 | 7:08 | 12:54 |
5 | 5:35 | 9:01 | 7:38a | 11:28p | 7:42 | 1:27 | 8:12 | 1:57 |
6 | 5:35 | 9:02 | 8:42a | NoMoon | 8:47 | 2:32 | 9:17 | 3:02 |
7 | 5:34 | 9:03 | 9:52a | 12:19a | 9:52 | 3:38 | 10:22 | 4:07 |
8 | 5:34 | 9:03 | 11:07a | 1:01a | 10:55 | 4:41 | 11:23 | 5:09 |
9 | 5:34 | 9:04 | 12:22p | 1:37a | 11:54 | 5:40 | ----- | 6:07 |
10 | 5:33 | 9:04 | 1:36p | 2:08a | 12:21 | 6:34 | 12:46 | 6:59 |
11 | 5:33 | 9:05 | 2:49p | 2:36a | 1:10 | 7:22 | 1:34 | 7:47 |
12 | 5:33 | 9:06 | 4:00p | 3:03a | 1:55 | 8:07 | 2:19 | 8:31 |
13 | 5:33 | 9:06 | 5:11p | 3:30a | 2:38 | 8:50 | 3:02 | 9:14 |
14 | 5:33 | 9:07 | 6:22p | 3:58a | 3:21 | 9:33 | 3:46 | 9:58 |
15 | 5:33 | 9:07 | 7:31p | 4:30a | 4:06 | 10:19 | 4:32 | 10:45 |
16 | 5:33 | 9:07 | 8:36p | 5:06a | 4:54 | 11:07 | 5:21 | 11:34 |
17 | 5:33 | 9:08 | 9:35p | 5:49a | 5:46 | 11:59 | 6:12 | ----- |
18 | 5:33 | 9:08 | 10:27p | 6:37a | 6:40 | 12:27 | 7:06 | 12:53 |
19 | 5:33 | 9:08 | 11:12p | 7:31a | 7:35 | 1:23 | 8:01 | 1:48 |
20 | 5:33 | 9:09 | 11:50p | 8:30a | 8:31 | 2:18 | 8:55 | 2:43 |
21 | 5:33 | 9:09 | NoMoon | 9:30a | 9:24 | 3:13 | 9:48 | 3:36 |
22 | 5:33 | 9:09 | 12:23a | 10:31a | 10:15 | 4:04 | 10:38 | 4:27 |
23 | 5:33 | 9:09 | 12:50a | 11:32a | 11:04 | 4:53 | 11:25 | 5:14 |
24 | 5:34 | 9:10 | 1:15a | 12:33p | 11:48 | 5:38 | ----- | 5:59 |
25 | 5:34 | 9:10 | 1:38a | 1:34p | 12:07 | 6:20 | 12:31 | 6:41 |
26 | 5:34 | 9:10 | 2:00a | 2:36p | 12:50 | 7:01 | 1:11 | 7:22 |
27 | 5:35 | 9:10 | 2:23a | 3:39p | 1:29 | 7:40 | 1:51 | 8:02 |
28 | 5:35 | 9:10 | 2:48a | 4:46p | 2:09 | 8:20 | 2:32 | 8:44 |
29 | 5:36 | 9:10 | 3:16a | 5:54p | 2:50 | 9:03 | 3:15 | 9:28 |
30 | 5:36 | 9:09 | 3:50a | 7:04p | 3:35 | 9:49 | 4:02 | 10:16 |
MajorAM/PM: Daily times when fish and animals are likely to be most active. Periods last two hours, beginning at listed time.
To get appropriate sunrise and sunset times for your area, visit the Government of Canada’s weather website.
Leave A Comment