Dark green: Days when fish and game are most active.
Light green: Days when fish and game are more active than usual.
Unofficial key dates:
Day | SunRise | SunSet | MoonRise | MoonSet | MinorAM | MajorAM | MinorPM | MajorPM |
1 | 5:37 | 9:09 | 4:32a | 8:12p | 4:26 | 10:40 | 4:54 | 11:09 |
2 | 5:37 | 9:09 | 5:23a | 9:15p | 5:22 | 11:37 | 5:52 | 12:07 |
3 | 5:38 | 9:09 | 6:25a | 10:11p | 6:23 | 12:07 | 6:53 | 12:38 |
4 | 5:38 | 9:09 | 7:35a | 10:59p | 7:27 | 1:12 | 7:57 | 1:42 |
5 | 5:39 | 9:08 | 8:50a | 11:38p | 8:32 | 2:18 | 9:02 | 2:47 |
6 | 5:39 | 9:08 | 10:08a | NoMoon | 9:36 | 3:22 | 10:04 | 3:50 |
7 | 5:40 | 9:08 | 11:24a | 12:11a | 10:37 | 4:23 | 11:03 | 4:50 |
8 | 5:41 | 9:07 | 12:39p | 12:41a | 11:32 | 5:20 | 11:57 | 5:45 |
9 | 5:42 | 9:07 | 1:52p | 1:08a | ----- | 6:11 | 12:23 | 6:35 |
10 | 5:42 | 9:06 | 3:03p | 1:34a | 12:46 | 6:59 | 1:11 | 7:23 |
11 | 5:43 | 9:06 | 4:13p | 2:01a | 1:31 | 7:44 | 1:56 | 8:08 |
12 | 5:44 | 9:05 | 5:21p | 2:31a | 2:15 | 8:28 | 2:40 | 8:53 |
13 | 5:45 | 9:05 | 6:26p | 3:05a | 3:00 | 9:13 | 3:25 | 9:38 |
14 | 5:46 | 9:04 | 7:27p | 3:45a | 3:46 | 9:59 | 4:12 | 10:25 |
15 | 5:46 | 9:03 | 8:21p | 4:30a | 4:34 | 10:47 | 5:00 | 11:13 |
16 | 5:47 | 9:03 | 9:09p | 5:22a | 5:24 | 11:36 | 5:49 | ----- |
17 | 5:48 | 9:02 | 9:49p | 6:18a | 6:15 | 12:02 | 6:39 | 12:27 |
18 | 5:49 | 9:01 | 10:24p | 7:18a | 7:06 | 12:54 | 7:30 | 1:18 |
19 | 5:50 | 9:00 | 10:53p | 8:20a | 7:57 | 1:46 | 8:20 | 2:08 |
20 | 5:51 | 8:59 | 11:19p | 9:21a | 8:47 | 2:36 | 9:08 | 2:58 |
21 | 5:52 | 8:59 | 11:42p | 10:22a | 9:35 | 3:24 | 9:56 | 3:45 |
22 | 5:53 | 8:58 | NoMoon | 11:23a | 10:21 | 4:11 | 10:42 | 4:31 |
23 | 5:54 | 8:57 | 12:04a | 12:23p | 11:06 | 4:55 | 11:26 | 5:16 |
24 | 5:55 | 8:56 | 12:26a | 1:25p | 11:49 | 5:39 | ----- | 6:00 |
25 | 5:56 | 8:55 | 12:49a | 2:28p | 12:09 | 6:22 | 12:33 | 6:44 |
26 | 5:57 | 8:54 | 1:14a | 3:34p | 12:53 | 7:05 | 1:17 | 7:29 |
27 | 5:59 | 8:53 | 1:45a | 4:43p | 1:37 | 7:50 | 2:03 | 8:15 |
28 | 6:00 | 8:52 | 2:22a | 5:51p | 2:23 | 8:37 | 2:51 | 9:05 |
29 | 6:01 | 8:50 | 3:07a | 6:57p | 3:13 | 9:28 | 3:43 | 9:58 |
30 | 6:02 | 8:49 | 4:03a | 7:57p | 4:07 | 10:23 | 4:38 | 10:53 |
31 | 6:03 | 8:48 | 5:10a | 8:49p | 5:05 | 11:21 | 5:36 | 11:52 |
MajorAM/PM: Daily times when fish and animals are likely to be most active. Periods last two hours, beginning at listed time.
To get appropriate sunrise and sunset times for your area, visit the Government of Canada’s weather website.
Leave A Comment