Dark green: Days when fish and game are most active.
Light green: Days when fish and game are more active than usual.
Unofficial key dates:
Dec. 14 Black bear mandatory report deadline for residents.
Dec. 29 Moose mandatory report deadline.
Jan. 1 Many ice-fishing seasons open across the province. Check your Outdoors Card for expiry date, and renew if needed.
Jan. 14 Deer, wolf, coyote mandatory report deadline.
Day | SunRise | SunSet | MoonRise | MoonSet | MinorAM | MajorAM | MinorPM | MajorPM |
1 | 7:39 | 4:37 | 12:02p | 9:31p | 9:11 | 2:59 | 9:36 | 3:24 |
2 | 7:40 | 4:37 | 12:36p | 10:34p | 10:04 | 3:53 | 10:28 | 4:16 |
3 | 7:42 | 4:37 | 1:04p | 11:36p | 10:53 | 4:42 | 11:15 | 5:04 |
4 | 7:43 | 4:36 | 1:28p | NoMoon | 11:37 | 5:26 | 11:58 | 5:47 |
5 | 7:44 | 4:36 | 1:50p | 12:38a | ----- | 6:07 | 12:17 | 6:27 |
6 | 7:45 | 4:36 | 2:11p | 1:39a | 12:34 | 6:44 | 12:55 | 7:05 |
7 | 7:46 | 4:35 | 2:32p | 2:40a | 1:11 | 7:21 | 1:31 | 7:42 |
8 | 7:47 | 4:35 | 2:55p | 3:42a | 1:47 | 7:58 | 2:08 | 8:19 |
9 | 7:48 | 4:35 | 3:21p | 4:46a | 2:25 | 8:37 | 2:48 | 8:59 |
10 | 7:49 | 4:35 | 3:51p | 5:53a | 3:07 | 9:19 | 3:31 | 9:44 |
11 | 7:50 | 4:35 | 4:28p | 7:00a | 3:54 | 10:07 | 4:20 | 10:33 |
12 | 7:51 | 4:35 | 5:13p | 8:06a | 4:46 | 11:00 | 5:14 | 11:27 |
13 | 7:51 | 4:35 | 6:07p | 9:09a | 5:44 | 11:58 | 6:12 | ----- |
14 | 7:52 | 4:35 | 7:10p | 10:05a | 6:45 | 12:31 | 7:14 | 1:00 |
15 | 7:53 | 4:35 | 8:20p | 10:53a | 7:49 | 1:35 | 8:18 | 2:03 |
16 | 7:54 | 4:36 | 9:34p | 11:34a | 8:52 | 2:38 | 9:20 | 3:06 |
17 | 7:54 | 4:36 | 10:50p | 12:08p | 9:53 | 3:39 | 10:20 | 4:06 |
18 | 7:55 | 4:36 | NoMoon | 12:37p | 10:49 | 4:36 | 11:15 | 5:02 |
19 | 7:56 | 4:36 | 12:05a | 1:04p | 11:40 | 5:28 | ----- | 5:53 |
20 | 7:56 | 4:37 | 1:19a | 1:30p | 12:03 | 6:16 | 12:28 | 6:40 |
21 | 7:57 | 4:37 | 2:33a | 1:56p | 12:48 | 7:01 | 1:13 | 7:26 |
22 | 7:57 | 4:38 | 3:47a | 2:25p | 1:32 | 7:45 | 1:58 | 8:11 |
23 | 7:58 | 4:38 | 5:01a | 2:58p | 2:18 | 8:31 | 2:44 | 8:58 |
24 | 7:58 | 4:39 | 6:13a | 3:36p | 3:06 | 9:20 | 3:33 | 9:47 |
25 | 7:59 | 4:39 | 7:21a | 4:22p | 3:58 | 10:12 | 4:25 | 10:39 |
26 | 7:59 | 4:40 | 8:21a | 5:14p | 4:52 | 11:06 | 5:20 | 11:34 |
27 | 7:59 | 4:41 | 9:14a | 6:12p | 5:49 | 11:32 | 6:16 | 12:03 |
28 | 8:00 | 4:41 | 9:58a | 7:15p | 6:46 | 12:33 | 7:12 | 12:59 |
29 | 8:00 | 4:42 | 10:35a | 8:18p | 7:42 | 1:29 | 8:06 | 1:54 |
30 | 8:00 | 4:43 | 11:05a | 9:22p | 8:35 | 2:23 | 8:58 | 2:46 |
31 | 8:00 | 4:44 | 11:30a | 10:24p | 9:25 | 3:14 | 9:46 | 3:35 |
MajorAM/PM: Daily times when fish and animals are likely to be most active. Periods last two hours, beginning at listed time.
To get appropriate sunrise and sunset times for your area, visit the Government of Canada’s weather website.
Leave A Comment