August 2019 solunar

Dark green: Days when fish and game are most active.
Light green: Days when fish and game are more active than usual.
Unofficial key dates: 

Day SunRise SunSet MoonRise MoonSet MinorAM MajorAM MinorPM MajorPM
1 6:04 8:47 6:25a 9:33p 6:06 11:47 6:37 12:22
2 6:05 8:46 7:44a 10:10p 7:09 12:54 7:38 1:24
3 6:06 8:44 9:04a 10:41p 8:11 1:58 8:39 2:25
4 6:08 8:43 10:22a 11:10p 9:12 2:59 9:39 3:25
5 6:09 8:42 11:38a 11:37p 10:11 3:58 10:36 4:23
6 6:10 8:40 12:52p NoMoon 11:06 4:53 11:31 5:18
7 6:11 8:39 2:04p 12:05a 11:58 5:45 ----- 6:10
8 6:12 8:37 3:14p 12:34a 12:22 6:35 12:47 7:00
9 6:14 8:36 4:21p 1:07a 1:10 7:23 1:35 7:48
10 6:15 8:35 5:22p 1:44a 1:56 8:09 2:22 8:35
11 6:16 8:33 6:18p 2:28a 2:42 8:55 3:08 9:21
12 6:17 8:32 7:07p 3:17a 3:28 9:41 3:53 10:06
13 6:18 8:30 7:50p 4:11a 4:14 10:27 4:39 10:51
14 6:20 8:29 8:26p 5:10a 5:01 11:13 5:24 11:36
15 6:21 8:27 8:56p 6:10a 5:47 11:59 6:10 -----
16 6:22 8:25 9:23p 7:12a 6:34 12:23 6:56 12:45
17 6:23 8:24 9:47p 8:14a 7:20 1:09 7:41 1:31
18 6:24 8:22 10:09p 9:15a 8:06 1:56 8:27 2:16
19 6:26 8:21 10:30p 10:15a 8:52 2:42 9:13 3:02
20 6:27 8:19 10:53p 11:16a 9:38 3:28 9:59 3:49
21 6:28 8:17 11:16p 12:17p 10:25 4:14 10:46 4:35
22 6:29 8:16 11:44p 1:21p 11:12 5:00 11:34 5:23
23 6:30 8:14 NoMoon 2:27p ----- 5:48 12:00 6:12
24 6:32 8:12 12:16a 3:33p 12:23 6:36 12:50 7:03
25 6:33 8:10 12:56a 4:38p 1:13 7:27 1:41 7:55
26 6:34 8:09 1:46a 5:40p 2:04 8:19 2:34 8:49
27 6:35 8:07 2:46a 6:35p 2:57 9:13 3:28 9:43
28 6:36 8:05 3:56a 7:23p 3:52 10:08 4:23 10:38
29 6:38 8:03 5:13a 8:04p 4:49 11:04 5:19 11:34
30 6:39 8:02 6:34a 8:38p 5:46 ----- 6:15 12:29
31 6:40 8:00 7:55a 9:08p 6:45 12:31 7:12 12:58

MajorAM/PM: Daily times when fish and animals are likely to be most active. Periods last two hours, beginning at listed time.

To get appropriate sunrise and sunset times for your area, visit the Government of Canada’s weather website.

Download the full 2019 solunar table PDF.