Dark green: Days when fish and game are most active.
Light green: Days when fish and game are more active than usual.
Unofficial key dates: Sept. 1 Black bear opens in many Central and Southern units; deer bow in selected WMUs; falconry seasons open in many WMUs; ducks open in Hudson-James Bay District; geese in Hudson-James Bay, Northern, and Central Districts; mourning doves in Central and Sothern Districts; fall turkey tags available
Sept. 3 Black bear opens in many Central and Southern units; controlled deer hunt application deadline
Sept. 5 Early geese opens in Southern District
Sept. 7 Waterfowler Heritage Day Hudson–James Bay and Northern Districts
Sept. 10 Waterfowl opens in Northern District
Sept. 14 Waterfowler Heritage Day in Central District opens; adult moose gun season opens in selected units; moose bow opens in selected units
Sept. 15 Grouse and small game open in select units; woodcock opens in most WMUs
Sept. 16 Elk season opens in harvest areas
Sept. 21 National Hunting, Trapping and Fishing Heritage Day; Waterfowler Heritage Day in Southern District; Waterfowl opens in Central District; moose bow opens in selected units
Sept. 25 Grouse/small game opens in many Southern units; woodcock opens in remaining WMUs
Sept. 28 Waterfowl opens in Southern District
Day | SunRise | SunSet | MoonRise | MoonSet | MinorAM | MajorAM | MinorPM | MajorPM |
1 | 6:41 | 7:58 | 9:14a | 9:37p | 7:43 | 1:30 | 8:10 | 1:57 |
2 | 6:42 | 7:56 | 10:32a | 10:05p | 8:42 | 2:29 | 9:08 | 2:55 |
3 | 6:44 | 7:54 | 11:47a | 10:34p | 9:41 | 3:28 | 10:07 | 3:54 |
4 | 6:45 | 7:52 | 1:01p | 11:07p | 10:38 | 4:25 | 11:04 | 4:51 |
5 | 6:46 | 7:51 | 2:11p | 11:43p | 11:33 | 5:20 | 11:59 | 5:46 |
6 | 6:47 | 7:49 | 3:17p | NoMoon | 12:02 | 6:13 | 12:26 | 6:39 |
7 | 6:48 | 7:47 | 4:15p | 12:25a | 12:50 | 7:03 | 1:16 | 7:29 |
8 | 6:49 | 7:45 | 5:06p | 1:13a | 1:38 | 7:51 | 2:04 | 8:17 |
9 | 6:51 | 7:43 | 5:51p | 2:06a | 2:24 | 8:37 | 2:49 | 9:02 |
10 | 6:52 | 7:41 | 6:28p | 3:03a | 3:08 | 9:20 | 3:33 | 9:45 |
11 | 6:53 | 7:39 | 7:00p | 4:03a | 3:51 | 10:03 | 4:14 | 10:26 |
12 | 6:54 | 7:37 | 7:28p | 5:04a | 4:33 | 10:44 | 4:56 | 11:07 |
13 | 6:55 | 7:36 | 7:52p | 6:06a | 5:15 | 11:26 | 5:37 | 11:47 |
14 | 6:57 | 7:34 | 8:15p | 7:07a | 5:57 | ----- | 6:18 | 12:08 |
15 | 6:58 | 7:32 | 8:36p | 8:08a | 6:40 | 12:30 | 7:01 | 12:50 |
16 | 6:59 | 7:30 | 8:58p | 9:09a | 7:25 | 1:14 | 7:45 | 1:35 |
17 | 7:00 | 7:28 | 9:21p | 10:11a | 8:11 | 2:00 | 8:32 | 2:21 |
18 | 7:01 | 7:26 | 9:47p | 11:13a | 8:59 | 2:48 | 9:21 | 3:10 |
19 | 7:02 | 7:24 | 10:16p | 12:18p | 9:49 | 3:38 | 10:13 | 4:01 |
20 | 7:04 | 7:22 | 10:53p | 1:23p | 10:42 | 4:29 | 11:07 | 4:54 |
21 | 7:05 | 7:20 | 11:37p | 2:27p | 11:36 | 5:22 | ----- | 5:49 |
22 | 7:06 | 7:18 | NoMoon | 3:28p | 12:07 | 6:17 | 12:31 | 6:45 |
23 | 7:07 | 7:16 | 12:31a | 4:24p | 12:57 | 7:12 | 1:26 | 7:41 |
24 | 7:08 | 7:15 | 1:34a | 5:14p | 1:51 | 8:06 | 2:21 | 8:36 |
25 | 7:10 | 7:13 | 2:46a | 5:57p | 2:44 | 8:59 | 3:14 | 9:29 |
26 | 7:11 | 7:11 | 4:04a | 6:33p | 3:37 | 9:51 | 4:06 | 10:20 |
27 | 7:12 | 7:09 | 5:24a | 7:05p | 4:29 | 10:43 | 4:57 | 11:10 |
28 | 7:13 | 7:07 | 6:45a | 7:34p | 5:21 | 11:35 | 5:48 | 12:02 |
29 | 7:14 | 7:05 | 8:04a | 8:02p | 6:15 | 12:02 | 6:42 | 12:28 |
30 | 7:16 | 7:03 | 9:22a | 8:31p | 7:12 | 12:58 | 7:38 | 1:25 |
MajorAM/PM: Daily times when fish and animals are likely to be most active. Periods last two hours, beginning at listed time.
To get appropriate sunrise and sunset times for your area, visit the Government of Canada’s weather website.
Leave A Comment