Dark green: Days when fish and game are most active.
Light green: Days when fish and game are more active than usual.
Unofficial key dates:
Nov. 4 General southern Ontario deer gun hunt opens
Nov. 11 Remembrance Day
Nov. 14 Fall turkey report deadline
Nov. 21 World Fisheries Day
Day | SunRise | SunSet | MoonRise | MoonSet | MinorAM | MajorAM | MinorPM | MajorPM |
1 | 7:58 | 6:08 | 12:52p | 9:47p | 9:43 | 3:30 | 10:11 | 3:57 |
2 | 7:59 | 6:06 | 1:44p | 10:44p | 10:42 | 4:29 | 11:09 | 4:56 |
3 | 8:01 | 6:05 | 2:28p | 11:44p | 11:37 | 5:25 | ----- | 5:50 |
4 | 7:02 | 5:03 | 2:04p | 11:45p | 11:28 | 5:16 | 11:52 | 5:40 |
5 | 7:04 | 5:02 | 2:35p | NoMoon | ----- | 6:02 | 12:13 | 6:25 |
6 | 7:05 | 5:01 | 3:01p | 12:47a | 12:33 | 6:44 | 12:55 | 7:05 |
7 | 7:07 | 4:59 | 3:24p | 1:49a | 1:12 | 7:22 | 1:33 | 7:43 |
8 | 7:08 | 4:58 | 3:46p | 2:50a | 1:48 | 7:59 | 2:09 | 8:19 |
9 | 7:09 | 4:57 | 4:07p | 3:51a | 2:24 | 8:35 | 2:45 | 8:55 |
10 | 7:11 | 4:55 | 4:29p | 4:53a | 3:01 | 9:12 | 3:22 | 9:33 |
11 | 7:12 | 4:54 | 4:53p | 5:56a | 3:41 | 9:52 | 4:03 | 10:14 |
12 | 7:14 | 4:53 | 5:21p | 7:01a | 4:24 | 10:35 | 4:47 | 10:59 |
13 | 7:15 | 4:52 | 5:53p | 8:07a | 5:12 | 11:24 | 5:37 | 11:54 |
14 | 7:17 | 4:51 | 6:32p | 9:13a | 6:05 | ----- | 6:31 | 12:18 |
15 | 7:18 | 4:50 | 7:20p | 10:17a | 7:03 | 12:49 | 7:30 | 1:17 |
16 | 7:19 | 4:49 | 8:16p | 11:16a | 8:04 | 1:50 | 8:32 | 2:18 |
17 | 7:21 | 4:48 | 9:20p | 12:08p | 9:06 | 2:52 | 9:35 | 3:21 |
18 | 7:22 | 4:47 | 10:31p | 12:53p | 10:08 | 3:54 | 10:36 | 4:22 |
19 | 7:24 | 4:46 | 11:45p | 1:32p | 11:06 | 4:52 | 11:34 | 5:20 |
20 | 7:25 | 4:45 | NoMoon | 2:04p | ----- | 5:47 | 12:00 | 6:14 |
21 | 7:26 | 4:44 | 1:01a | 2:33p | 12:24 | 6:37 | 12:50 | 7:03 |
22 | 7:28 | 4:43 | 2:17a | 3:00p | 1:10 | 7:23 | 1:36 | 7:48 |
23 | 7:29 | 4:42 | 3:32a | 3:27p | 1:55 | 8:07 | 2:20 | 8:33 |
24 | 7:30 | 4:42 | 4:48a | 3:55p | 2:39 | 8:52 | 3:05 | 9:18 |
25 | 7:32 | 4:41 | 6:04a | 4:26p | 3:27 | 9:40 | 3:54 | 10:07 |
26 | 7:33 | 4:40 | 7:19a | 5:02p | 4:18 | 10:32 | 4:46 | 11:00 |
27 | 7:34 | 4:40 | 8:30a | 5:44p | 5:15 | 10:57 | 5:43 | ----- |
28 | 7:36 | 4:39 | 9:36a | 6:33p | 6:14 | 12:00 | 6:42 | 12:28 |
29 | 7:37 | 4:38 | 10:34a | 7:29p | 7:15 | 1:01 | 7:42 | 1:28 |
30 | 7:38 | 4:38 | 11:22a | 8:28p | 8:14 | 2:01 | 8:41 | 2:28 |
MajorAM/PM: Daily times when fish and animals are likely to be most active. Periods last two hours, beginning at listed time.
To get appropriate sunrise and sunset times for your area, visit the Government of Canada’s weather website.
Leave A Comment