Dark green: Days when fish and game are most active.
Light green: Days when fish and game are more active than usual.
Unofficial key dates:
May 1: Black bear season opens in most WMUs; walleye and pike opener FMZ 14
May 4: Walleye and pike opener FMZ 20
May 11: Walleye and pike general opener southern Ontario, World Migratory Bird Day
May 17: Walleye and pike opener FMZ 12
May 18: Walleye general opener northern Ontario
May 22: International Day for Biological Diversity
May 31: Moose draw deadline
Day | SunRise | SunSet | MoonRise | MoonSet | MinorAM | MajorAM | MinorPM | MajorPM |
1 | 6:10 | 8:23 | 5:10a | 5:01p | 3:23 | 9:33 | 3:44 | 9:54 |
2 | 6:09 | 8:24 | 5:33a | 6:04p | 4:00 | 10:11 | 4:22 | 10:32 |
3 | 6:07 | 8:26 | 5:56a | 7:08p | 4:39 | 10:50 | 5:01 | 11:13 |
4 | 6:06 | 8:27 | 6:22a | 8:15p | 5:22 | 11:33 | 5:45 | 11:57 |
5 | 6:04 | 8:28 | 6:50a | 9:23p | 6:09 | 11:53 | 6:34 | 12:21 |
6 | 6:03 | 8:29 | 7:23a | 10:31p | 7:01 | 12:48 | 7:27 | 1:14 |
7 | 6:02 | 8:31 | 8:03a | 11:36p | 7:59 | 1:45 | 8:26 | 2:13 |
8 | 6:00 | 8:32 | 8:51a | NoMoon | 9:00 | 2:46 | 9:29 | 3:15 |
9 | 5:59 | 8:33 | 9:48a | 12:38a | 10:04 | 3:49 | 10:33 | 4:18 |
10 | 5:58 | 8:34 | 10:52a | 1:32a | 11:07 | 4:53 | 11:36 | 5:22 |
11 | 5:56 | 8:35 | 12:03p | 2:20a | ----- | 5:53 | 12:08 | 6:22 |
12 | 5:55 | 8:37 | 1:17p | 3:00a | 12:36 | 6:50 | 1:04 | 7:18 |
13 | 5:54 | 8:38 | 2:32p | 3:34a | 1:29 | 7:42 | 1:55 | 8:08 |
14 | 5:53 | 8:39 | 3:47p | 4:04a | 2:17 | 8:29 | 2:42 | 8:55 |
15 | 5:52 | 8:40 | 5:00p | 4:32a | 3:01 | 9:14 | 3:26 | 9:39 |
16 | 5:51 | 8:41 | 6:13p | 5:00a | 3:45 | 9:58 | 4:10 | 10:23 |
17 | 5:49 | 8:43 | 7:26p | 5:28a | 4:31 | 10:43 | 4:56 | 11:09 |
18 | 5:48 | 8:44 | 8:37p | 5:58a | 5:19 | 11:32 | 5:45 | 11:58 |
19 | 5:47 | 8:45 | 9:46p | 6:32a | 6:11 | 12:00 | 6:37 | 12:24 |
20 | 5:46 | 8:46 | 10:49p | 7:12a | 7:07 | 12:53 | 7:33 | 1:20 |
21 | 5:45 | 8:47 | 11:45p | 7:58a | 8:04 | 1:51 | 8:31 | 2:17 |
22 | 5:44 | 8:48 | NoMoon | 8:49a | 9:02 | 2:49 | 9:28 | 3:15 |
23 | 5:44 | 8:49 | 12:34a | 9:44a | 9:59 | 3:46 | 10:24 | 4:11 |
24 | 5:43 | 8:50 | 1:16a | 10:43a | 10:52 | 4:40 | 11:16 | 5:04 |
25 | 5:42 | 8:51 | 1:51a | 11:43a | 11:43 | 5:31 | ----- | 5:54 |
26 | 5:41 | 8:52 | 2:22a | 12:44p | 12:05 | 6:18 | 12:29 | 6:40 |
27 | 5:40 | 8:53 | 2:48a | 1:45p | 12:50 | 7:01 | 1:11 | 7:22 |
28 | 5:40 | 8:54 | 3:12a | 2:47p | 1:30 | 7:41 | 1:51 | 8:02 |
29 | 5:39 | 8:55 | 3:35a | 3:49p | 2:08 | 8:19 | 2:29 | 8:40 |
30 | 5:38 | 8:56 | 3:58a | 4:52p | 2:45 | 8:56 | 3:07 | 9:18 |
31 | 5:38 | 8:57 | 4:22a | 5:58p | 3:23 | 9:35 | 3:46 | 9:58 |
MajorAM/PM: Daily times when fish and animals are likely to be most active. Periods last two hours, beginning at listed time.
To get appropriate sunrise and sunset times for your area, visit the Government of Canada’s weather website.
Question: I’ve been fishing Ontario for the past 15 years. Since we can’t keep Walleye to eat, if there is a season on Yellow ring peach, when does it open, and what is the limit? The area we fish is in the northwest part of Shoal Lake-the rush Bay Area? We have been bringing frozen fish from the lower 48 to eat. We think the Yellow Perch May be an option for our fish fry.
Please let me hear from you; we leave for this year’s trip on May 29.
I was wondering how i can get a picture of a 11 pound walleye i caught published in next months magazine?